π¬π§ United Kingdom importer Β· official customs records
MATTHEW'S FOODS (SCOTLAND) LTD
MATTHEW'S FOODS (SCOTLAND) LTD is an importer of record in United Kingdom, importing preparations of cereals, flour, starch or milk. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 18 |
| 2024-09 | 19 |
| 2024-10 | 13 |
| 2024-11 | 23 |
| 2024-12 | 15 |
| 2025-01 | 31 |
| 2025-02 | 20 |
| 2025-03 | 22 |
| 2025-04 | 10 |
| 2025-05 | 23 |
| 2025-06 | 16 |
| 2025-07 | 17 |
| 2025-08 | 40 |
| 2025-09 | 10 |
| 2025-10 | 26 |
| 2025-11 | 13 |
| 2025-12 | 11 |
| 2026-01 | 17 |
| 2026-02 | 33 |
| 2026-03 | 5 |
| 2026-04 | 7 |
| 2026-05 | 23 |
| 2026-06 | 19 |
| 2026-07 | 17 |
What MATTHEW'S FOODS (SCOTLAND) LTD imports
share of activityHS 19βPreparations of cereals, flour, starch or milk; pastrycooks' products
59233.3%
HS 21βMiscellaneous edible preparations
23313.1%
HS 20βPreparations of vegetables, fruit, nuts or other parts of plants
1528.5%
HS 09βCoffee, tea, mate and spices
1438%
HS 07βVegetables and certain roots and tubers; edible
1317.4%
HS 22βBeverages, spirits and vinegar
1096.1%
Other6 more chapters
41823.5%
Product mix over time
rank per year, not volumeHS 21 Β· Miscellaneous edible preparationsHS 19 Β· Preparations of cereals, flour, starch or milk; pastrycooks' productsHS 10 Β· CerealsHS 02 Β· Meat and edible meat offalHS 69HS 22 Β· Beverages, spirits and vinegar
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21039090 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | 5 |
| 19023010 | 4 | 4 | 5 | 1 | 2 | 3 | 4 | 2 | 2 | 3 | |
| 10063065 | 1 | ||||||||||
| 02013000 | 1 | ||||||||||
| 19022010 | 1 | 2 | 5 | ||||||||
| 02032959 | 5 | 1 | |||||||||
| 19022030 | 3 | 1 | |||||||||
| 19059055 | 2 | 5 | 2 | 5 | 2 | ||||||
| 19023090 | 2 | 2 | 3 | 4 | 5 | ||||||
| 69111000 | 3 | 4 | |||||||||
| 19059080 | 5 | 3 | 3 | ||||||||
| 22021000 | 3 | 4 | 4 | ||||||||
| 21061020 | 4 | 3 | 3 | 5 | |||||||
| 19059060 | 5 | 3 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for MATTHEW'S FOODS (SCOTLAND) LTD.